| Part Number | Package Type | Temperature | RoHS Compliant | Part Composition / RoHS Data | Comments | Samples | Check Stock | 
|---|---|---|---|---|---|---|---|
| APS11000LUAA-0PL | 3-lead SIP | -40°C to 150°C | -- | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11000LUAA-0SL | 3-lead SIP | -40°C to 150°C | -- | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11000LUAATN-0PL | 3-lead SIP | -40°C to 150°C | -- | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11000LUAATN-0SL | 3-lead SIP | -40°C to 150°C | -- | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11060LLHALT-0SL | 3-lead SOT | -40°C to 150°C | Yes | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11060LLHALX-0SL | 3-lead SOT | -40°C to 150°C | Yes | View Data | Contact your local sales rep | Check Distributor Stock | |
| APS11060LUAATN-0SL | 3-lead SIP | -40°C to 150°C | Yes | View Data | Contact your local sales rep | Check Distributor Stock | 
Allegro’s products are not to be used in any devices or systems, including but not limited to life support devices or systems, in which a failure of Allegro’s product can reasonably be expected to cause bodily harm.